Stair Treads

Pressure welded grating steps

TYPE SP 30x32

Pressed grating steps

TYPE PR 30x30

Offshore steps

(Type SPSU 39x96

For safety reasons, the stair treads will be provided with a perforated safety front edge which prevents persons from skidding

on the tread front edge and ensures a safe hold also in case of icing, contamination, slippery oil films or similar conditions.

In order to facilitate assembly and installation, the side plates of Treads are provided with round and elongated holes.

Treads: SP AND PR

Tread Width

Bores acc. to DIN 24 531 - Hot-galvanized acc. to DIN EN ISO 50 976 (DIN 50 976)

L+ 0-3 (mm) B +-5 (mm)

Carrier bar height

a

b c d e f Permissible single load N1 Weight appro. kg
600 30x2 240 30 55 70 120 85 30 1500 5.1
270 30 55 70 150 85 30 1500 6.5
305 30 55 70 180 90 30 1500 9.0
600 30x3 240 30 55 70 120 85 30 1500 8.0
270 30 55 70 150 85 30 1500 9.0
305 30 55 70 180 90 30 1500 11.5
800 30x2 240 30 55 70 120 85 30 1200 6.9
270 30 55 70 150 85 30 1200 7.7
305 30 55 70 180 90 30 1200 10.0
800 30x3 240 30 30 70 120 85 30 1500 13.0
270 30 30 70 150 85 30 1500 15.5
305 30 30 70 180 90 30 1500 18.0
1000 30x2 240 30 30 70 120 85 30

960

8.1
270 30 30 70 150 85 30 960 8.9
305 30 30 70 180 90 30 960 11.1
1000 30x3 240 30 30 70 120 85 30 1500 9.5
270 30 30 70 150 85 30 1500 10.5
305 30 30 70 180 90 30 1500 13.0
1200 40x3 240 40 30 70 120 85 30 1500 13.0
270 40 30 70 150 85 30 1500 15.5
305 40 30 70 180 90 30 1500 18.0
Nominal mesh width SP 3032 - Nominal mesh width PR 3030 and 3010.
Lengths of 800 mm and 1000 mm are to be preferred.

Steps are available in the same types, mesh and material thickness as with grating for platforms

and gangways. For urgent immediate needs, please see our stock articles.